How many airports have you flown through, whether it’s a direct flight or a connection? Ourairports.com is a site that lets you create a list and a map.
I already had a list of my airports in the notes section of my iPhone. After creating an account, I searched for each one and checked the ‘Been here?’ star.
Now I have a map and a list with 97 airports listed – airport 97 was Gdańsk Lech Wałęsa. Only three more to go before I reach 100.
Use Ourairports.com to discover how many airports you have flown through and let me know in the comments. Note that Travel Bug Advisor has no connection to Our Airports and the link isn’t an affiliate link – I just like their website.
My map looks like this:
The list is great, although it can only sort by airport alphabetically. I wanted to sort by continent and country. I copied the list into MS Word and made a table that I could sort however I wanted. Now I have this:
Africa
| Airport | City | Country |
| Cairo | Cairo | Egypt |
| Sir Seewoosagur Ramgoolam | Plaine Magnien | Mauritius |
Asia
| Airport | City | Country |
| Hong Kong | Hong Kong | Hong Kong |
| Tokyo Haneda | Tokyo | Japan |
| Malé | Malé | Maldives |
| Incheon | Seoul | South Korea |
| Suvarnabhumi | Bangkok | Thailand |
| Krabi | Krabi | Thailand |
| Dubai | Dubai | United Arab Emirates |
Australia
| Airport | City | Country |
| Sydney Kingsford Smith | Sydney | Australia |
Europe
| Airport | City | Country |
| Tirana Mother Teresa | Rinas | Albania |
| Vienna | Vienna | Austria |
| Split | Kaštel Štafilić | Croatia |
| Zadar | Zemunik Donji (Zadar) | Croatia |
| Pardubice | Pardubice | Czech Republic |
| Václav Havel Prague | Prague | Czech Republic |
| Birmingham | Birmingham | England |
| Bristol | Bristol | England |
| East Midlands | Nottingham | England |
| London City | London | England |
| London Gatwick | London | England |
| London Heathrow | London | England |
| London Luton | Luton | England |
| London Stansted | London | England |
| Newcastle | Newcastle upon Tyne | England |
| Teesside | Darlington | England |
| Paris Charles de Gaulle | Paris | France |
| Nice-Côte d’Azur | Nice | France |
| Berlin-Schönefeld | Berlin | Germany |
| Berlin-Tegel Otto Lilienthal | Berlin | Germany |
| Frankfurt | Frankfurt am Main | Germany |
| Hamburg Helmut Schmidt | Hamburg | Germany |
| Diagoras | Rhodes | Greece |
| Heraklion Nikos Kazantzakis | Heraklion | Greece |
| Zakynthos Dionysios Solomos | Zakynthos | Greece |
| Budapest Liszt Ferenc | Budapest | Hungary |
| Dublin | Dublin | Ireland |
| Abruzzo | Pescara | Italy |
| Bologna Guglielmo Marconi | Bologna | Italy |
| Cagliari Elmas | Cagliari | Italy |
| Milan Bergamo / Antonio Locatelli Air Base | Orio al Serio (BG) | Italy |
| Milan Malpensa | Ferno (VA) | Italy |
| Rome–Fiumicino Leonardo da Vinci | Rome | Italy |
| Treviso Antonio Canova | Treviso (TV) | Italy |
| Trieste–Friuli Venezia Giulia | Trieste | Italy |
| Venice Marco Polo | Venezia (VE) | Italy |
| Riga | Riga | Latvia |
| Malta | Valletta | Malta |
| Tivat | Tivat | Montenegro |
| Amsterdam Schiphol | Amsterdam | Netherlands |
| Maastricht Aachen | Maastricht | Netherlands |
| Gdańsk Lech Wałęsa Airport | Gdańsk | Poland |
| Kraków John Paul II | Balice | Poland |
| Poznań-Ławica | Poznań | Poland |
| Warsaw Chopin | Warsaw | Poland |
| Faro | Faro | Portugal |
| Francisco de Sá Carneiro | Porto | Portugal |
| João Paulo II | Ponta Delgada | Portugal |
| Lisbon Humberto Delgado | Lisbon | Portugal |
| Madeira Cristiano Ronaldo | Funchal | Portugal |
| Porto Santo | Vila Baleira | Portugal |
| Bucharest Băneasa Aurel Vlaicu | Bucharest | Romania |
| Glasgow | Paisley | Scotland |
| Belgrade Nikola Tesla | Belgrade | Serbia |
| M. R. Štefánik | Bratislava | Slovakia |
| Ljubljana Jože Pučnik | Ljubljana | Slovenia |
| Adolfo Suárez Madrid–Barajas | Madrid | Spain |
| Alicante-Elche Miguel Hernández | Alicante | Spain |
| Bilbao | Bilbao | Spain |
| César Manrique-Lanzarote | San Bartolomé | Spain |
| Fuerteventura | El Matorral | Spain |
| Josep Tarradellas Barcelona-El Prat | Barcelona | Spain |
| Málaga-Costa del Sol | Málaga | Spain |
| Palma de Mallorca | Palma de Mallorca | Spain |
| Sevilla | Sevilla | Spain |
| Tenerife Sur | Tenerife | Spain |
| Stockholm-Arlanda | Stockholm | Sweden |
| Zürich | Zurich | Switzerland |
| İstanbul* | Arnavutköy | Turkey |
* Yes, I know Istanbul straddles both Europe and Asia, but the airport is situated in the northern part of the city, on the European side of the Bosphorus.
North America
| Airport | City | Country |
| José Martí | Havana | Cuba |
| Punta Cana | Punta Cana | Dominican Republic |
| Grand Canyon National Park | Grand Canyon | United States |
| Los Angeles | Los Angeles | United States |
| San Francisco | San Francisco | United States |
| Jacksonville | Jacksonville | United States |
| Melbourne Orlando | Melbourne | United States |
| Miami | Miami | United States |
| Orlando | Orlando | United States |
| Tampa | Tampa | United States |
| Hartsfield Jackson Atlanta | Atlanta | United States |
| Chicago O’Hare | Chicago | United States |
| Bangor | Bangor | United States |
| Logan | Boston | United States |
| Harry Reid | Las Vegas | United States |
| Newark Liberty | Newark | United States |
| John F Kennedy | New York | United States |
| George Bush Intercontinental Houston | Houston | United States |
South America
None!

